Home
Away
Greenmeadow Ladies
League Division 3
Position: 3rd
Date | Against | Result |
---|---|---|
Tue 20/9/2016 | Swindon Smash | L 5-13 |
Tue 25/10/2016 | Highworth DA B | L 3-15 |
Tue 18/10/2016 | Whitehorse B | W 14-4 |
Tue 22/11/2016 | Raychem B | W 14-4 |
Tue 6/12/2016 | Raychem C | W 17-1 |
Fri 13/1/2017 | Swindon Smash | L 7-11 |
Tue 24/1/2017 | Highworth DA B | L 5-13 |
Tue 21/2/2017 | Whitehorse B | D 9-9 |
Thurs 9/3/2017 | Raychem B | W 11-7 |
Tue 21/3/2017 | Raychem C | W 14-4 |
Greenmeadow Men
League Division 5
Position: 3rd
Date | Against | Result |
---|---|---|
Mon 19/9/2016 | Raychem C | W 10-8 |
Fri 7/10/2016 | Highworth DA B | W 14-4 |
Sun 23/10/2016 | Cricklade B | L 1-17 |
Thur 24/11/2016 | Whitehorse F | W 18-0 |
Fri 9/12/2016 | Acers A | L 8-10 |
Fri 13/1/2017 | Raychem C | W 10-8 |
Tue 24/1/2017 | Highworth DA B | W 12-6 |
Fri 24/2/2017 | Cricklade B | W 10-8 |
Fri 10/3/2017 | Whitehorse F | W 18-0 |
Tue 21/3/2017 | Acers A | L 2-16 |
Greenmeadow Mixed A
League Division 5
Position: 3rd
Date | Against | Result |
---|---|---|
Fri 16/9/2016 | Ashton Keynes | W 11-7 |
Fri 11/11/2016 | Swindon Smash B | D 9-9 |
Fri 14/10/2016 | Whitehorse C | L 5-13 |
Fri 18/11/2016 | Raychem C | W 13-5 |
Fri 2/12/2016 | Highworth DA C | W 16-2 |
Tue 4/1/2017 | Ashton Keynes | W 15-3 |
Fri 20/1/2017 | Swindon Smash B | W 12-6 |
Thurs 9/2/2017 | Whitehorse C | L 1-17 |
Thurs 2/3/2017 | Raychem C | W 10-8 |
Fri 17/3/2017 | Highworth DA C | W 11-7 |
Greenmeadow Mixed B
League Division 6
Position: 2nd
Date | Against | Result |
---|---|---|
Tue 11/4/2017 | Raychem E | W 12-6 |
Tue 27/9/2016 | Acers | L 7-11 |
Thurs 13/10/2016 | Whitehorse D | L 10-8 |
Mon 14/11/2016 | Fairford | W 17-1 |
Tue 29/11/2016 | Raychem D | W 14-4 |
Tue 3/1/2017 | Raychem E | L 4-14 |
Thurs 19/1/2017 | Acers | L 5-13 |
Tue 7/2/2017 | Whitehorse D | W 12-6 |
Tue 28/2/2017 | Fairford | W 17-1 |
Thurs 16/3/2017 | Raychem D | W 12-6 |